OneWattSolar
OWS Premium Oyemekun 01
The OWS Block is a Commercial Bank RoofTop Solar fully deployed and located in Akure, Ondo State; Asset is already generating Cashflow. The Customer will not have to pay any Upfront CAPEX for setting up the System; Asset is fully pre-financed and Now available for Token purchaser
Prior to the deployment of OWS RoofTop, Customer spends an average of $5,000 monthly to keep business running. The Grid power availability is less than 3-hours daily and heavily depend on dirty and expensive Diesel powered generator at a staggering cost of US$0.60 per KWh.
The Total available Token is 1,000 OWT at $4.00 each with a Total Output Power of 23,000 KWp-h Electricity per year. Customer will pay US$0.10 per KWp-h with a 24/7 supply for the Contract term of 10 Years (Forward Rental Agreement - FRA). The rate will never go up.
Purchaser will qualify to Earn a 17% Coupon Annually while holding its equivalent Token Equity of the amount Purchased for the life of the Asset (10-Years) - Coupon payment representat up to 80% rental income generated on each commited TPC block.
Asset is fully insured and performance guaranteed by OWS Technology Council (OTC)
Learn more about OneWattSolar and its business model here;
https://onewattsolar.com/
Purchasers
| Name | Amount | Date |
|---|---|---|
| Sojinr | GC 400.00 | Feb 18 |
| Ayo | GC 400.00 | Feb 18 |
| Nyingi | GC 400.00 | Feb 27 |
| Tola-O | GC 4,000.00 | Mar 07 |
| Ayowal | GC 400.00 | May 05 |
| Adegok | GC 1,600.00 | Jun 19 |
| ADESHE | GC 800.00 | Jul 09 |
| Olufol | GC 400.00 | Jul 13 |
| Adenik | GC 3,200.00 | Jul 13 |
| Babaju | GC 400.00 | Jul 13 |
| Promis | GC 400.00 | Jul 27 |
| Bukola | GC 400.00 | Aug 03 |
| Alhaji | GC 16.00 | Aug 22 |
| Olajum | GC 32.00 | Sep 03 |
| Julian | GC 192.00 | Sep 08 |
| Julian | GC 32.00 | Sep 08 |
| Purpos | GC 80.00 | Sep 08 |
| Adegok | GC 400.00 | Sep 08 |
| AKOLAD | GC 32.00 | Sep 08 |
| MATTHE | GC 16.00 | Sep 08 |
| Ademol | GC 320.00 | Sep 08 |
| JOHN | GC 304.00 | Sep 08 |
| MERCY | GC 48.00 | Sep 09 |
| ILEMOB | GC 128.00 | Sep 09 |
| ARINOL | GC 32.00 | Sep 09 |
| ISAAC | GC 32.00 | Sep 09 |
| ANTHON | GC 80.00 | Sep 09 |
| STEPHE | GC 16.00 | Sep 10 |
| Alhaji | GC 16.00 | Jan 04 |
| BABAWA | GC 128.00 | Jan 27 |
OneWattSolar
Established: Jan 22, 2010
8 Habitat Close, Lekki 1, Lagos Nigeria
Own this Block











